+$1K
$1,000.00
Natu 80/182

Natu 80/182 · Skyridge

Skyridge · 80/182 · Common

Market price$8.12
In packs×0 packs
Normal
$8.12
Reverse
$54.99
PSA estimate
PSA 10
$16.24
×2
PSA 9
$9.34
×1.15
PSA 8
$6.50
×0.8
PSA 7
$4.87
×0.6

An estimate. Real PSA premiums vary widely by card.

Natu 80/182 is a Common card from the Pokémon TCG set Skyridge (2003). Its US market price today is $8.12. That makes it number 166 of 182 priced cards in Skyridge. A PSA 10 copy would be worth around $16.24 by our estimate.

Price history+3.7%2026-10-08 → 2026-11-22
$8.75$7.95$7.15
  1. 10-08 $7.83
  2. 10-09 $7.83
  3. 10-10 $7.78
  4. 10-11 $7.78
  5. 10-12 $7.78
  6. 10-13 $7.78
  7. 10-14 $7.78
  8. 10-15 $7.78
  9. 10-16 $7.78
  10. 10-17 $7.78
  11. 10-18 $7.78
  12. 10-19 $7.78
  13. 10-20 $7.78
  14. 10-22 $7.78
  15. 11-04 $8.01
  16. 11-05 $8.01
  17. 11-06 $8.01
  18. 11-07 $8.01
  19. 11-08 $8.01
  20. 11-09 $8.01
  21. 11-10 $8.01
  22. 11-11 $8.01
  23. 11-12 $8.01
  24. 11-13 $8.12
  25. 11-14 $8.12
  26. 11-15 $8.12
  27. 11-16 $8.12
  28. 11-17 $8.12
  29. 11-18 $8.12
  30. 11-19 $8.12
  31. 11-20 $8.12
  32. 11-21 $8.12
  33. 11-22 $8.12

Prices come from TCGplayer and Cardmarket via TCGdex, in US dollars.

Open a pack from this set

Questions

How much is Natu 80/182 worth?
An ungraded Natu from Skyridge is worth about $8.12 on the US market today.
How much is Natu 80/182 worth in PSA 10?
Around $16.24 by our estimate from the ungraded price; real graded sales vary.

More from Skyridge