Pokémon Booster Box Prices: Every Set, Ranked
49 English booster boxes at today's US market prices, most expensive first. Each row shows the box, what one of its 36 packs costs inside it, how much that saves against buying packs one by one, and the average value of the cards an opened box holds.
A booster box holds 36 packs. Across the 27 boxes from 2020 on, prices run from $173.45 to $2,280.47, with a typical box at $359.98.
| # | Set | Box price | Per pack | Saving | Cards inside | Returned on average |
|---|---|---|---|---|---|---|
| 1 | Hidden Legends 2004 | $64,200.00 | $1,783.33 | -123% | $4,920.05 | 8% |
| 2 | Team Rocket 2000 | $36,000.00 | $1,000.00 | -207% | $1,577.83 | 4% |
| 3 | Legendary Treasures 2013 | $18,750.00 | $520.83 | -36% | $2,370.55 | 13% |
| 4 | Plasma Freeze 2013 | $14,999.00 | $416.64 | -31% | $1,698.50 | 11% |
| 5 | Team Up 2019 | $11,725.00 | $325.69 | -6% | $971.57 | 8% |
| 6 | Ancient Origins 2015 | $8,800.00 | $244.44 | -67% | $956.86 | 11% |
| 7 | Furious Fists 2014 | $4,717.50 | $131.04 | -62% | $575.93 | 12% |
| 8 | Roaring Skies 2015 | $4,362.23 | $121.17 | -42% | $630.44 | 14% |
| 9 | Cosmic Eclipse 2019 | $4,216.67 | $117.13 | -62% | $573.50 | 14% |
| 10 | Primal Clash 2015 | $3,799.99 | $105.56 | -57% | $523.86 | 14% |
| 11 | Unified Minds 2019 | $3,240.30 | $90.01 | -12% | $526.99 | 16% |
| 12 | Fates Collide 2016 | $2,754.99 | $76.53 | -75% | $524.08 | 19% |
| 13 | Unbroken Bonds 2019 | $2,580.08 | $71.67 | -5% | $600.14 | 23% |
| 14 | Celestial Storm 2018 | $2,559.28 | $71.09 | -8% | $475.12 | 19% |
| 15 | Evolving Skies 2021 | $2,280.47 | $63.35 | -43% | $670.05 | 29% |
| 16 | Guardians Rising 2017 | $1,881.33 | $52.26 | -45% | $296.99 | 16% |
| 17 | Forbidden Light 2018 | $1,647.98 | $45.78 | 4% | $425.20 | 26% |
| 18 | Lost Thunder 2018 | $1,582.50 | $43.96 | 26% | $507.49 | 32% |
| 19 | Ultra Prism 2018 | $1,516.62 | $42.13 | 17% | $505.86 | 33% |
| 20 | Steam Siege 2016 | $1,299.99 | $36.11 | -14% | $222.31 | 17% |
| 21 | Burning Shadows 2017 | $1,270.62 | $35.29 | -14% | $219.70 | 17% |
| 22 | Sun & Moon 2017 | $998.99 | $27.75 | -18% | $164.48 | 16% |
| 23 | Fusion Strike 2021 | $972.40 | $27.01 | -46% | $319.99 | 33% |
| 24 | Lost Origin 2022 | $733.09 | $20.36 | -6% | $207.33 | 28% |
| 25 | Sword & Shield 2020 | $688.99 | $19.14 | -70% | $159.46 | 23% |
| 26 | Crimson Invasion 2017 | $677.35 | $18.82 | -4% | $235.83 | 35% |
| 27 | Brilliant Stars 2022 | $564.73 | $15.69 | 8% | $178.50 | 32% |
| 28 | Silver Tempest 2022 | $523.48 | $14.54 | 3% | $188.98 | 36% |
| 29 | Rebel Clash 2020 | $483.98 | $13.44 | -7% | $162.64 | 34% |
| 30 | Paldea Evolved 2023 | $465.96 | $12.94 | 18% | $274.04 | 59% |
| 31 | Chilling Reign 2021 | $464.63 | $12.91 | -1% | $173.86 | 37% |
| 32 | Destined Rivals 2025 | $412.53 | $11.46 | -33% | $231.60 | 56% |
| 33 | Astral Radiance 2022 | $409.83 | $11.38 | -10% | $156.22 | 38% |
| 34 | Phantasmal Flames 2025 | $388.88 | $10.80 | 10% | $507.12 | 130% |
| 35 | Obsidian Flames 2023 | $368.71 | $10.24 | 19% | $161.55 | 44% |
| 36 | Darkness Ablaze 2020 | $359.98 | $10.00 | -1% | $128.59 | 36% |
| 37 | Twilight Masquerade 2024 | $341.04 | $9.47 | -2% | $196.99 | 58% |
| 38 | Vivid Voltage 2020 | $314.24 | $8.73 | 20% | $137.72 | 44% |
| 39 | Mega Evolution 2025 | $304.62 | $8.46 | -3% | $317.00 | 104% |
| 40 | Stellar Crown 2024 | $303.35 | $8.43 | 22% | $189.51 | 62% |
| 41 | Temporal Forces 2024 | $300.92 | $8.36 | 10% | $264.28 | 88% |
| 42 | Scarlet & Violet 2023 | $296.47 | $8.24 | 8% | $156.60 | 53% |
| 43 | Surging Sparks 2024 | $294.61 | $8.18 | 8% | $185.36 | 63% |
| 44 | Battle Styles 2021 | $287.53 | $7.99 | 17% | $158.29 | 55% |
| 45 | Paradox Rift 2023 | $281.46 | $7.82 | 9% | $171.21 | 61% |
| 46 | Journey Together 2025 | $205.58 | $5.71 | 12% | $141.46 | 69% |
| 47 | Pitch Black 2026 | $192.51 | $5.35 | 9% | $234.31 | 122% |
| 48 | Chaos Rising 2026 | $189.61 | $5.27 | 11% | $221.40 | 117% |
| 49 | Perfect Order 2026 | $173.45 | $4.82 | 19% | $235.56 | 136% |
Method: box prices are daily US market prices for a sealed English booster box of 36 packs. Card value is 36 times the average pack, from 1,000 simulated packs per set valued at market prices for ungraded cards. An average, not a promise about one box.
Questions
- How much is a Pokémon booster box?
- A booster box holds 36 packs. Across the 27 boxes from 2020 on, prices run from $173.45 to $2,280.47, with a typical box at $359.98.
- What is the most valuable Pokémon booster box?
- Hidden Legends (2004) is the most expensive box we track, at $64,200.00 on the US market.
- Is a Pokémon booster box worth it?
- Opened, a typical box's cards are worth about 33% of its price; Perfect Order does best at 136%. Most boxes return less than they cost when opened, which is why many are kept sealed.
- How many packs are in a Pokémon booster box?
- An English booster box holds 36 booster packs. Hits are spread evenly through a box, so it is steadier than 36 packs bought one by one.
- Is a booster box cheaper than buying packs?
- Usually. For a typical modern box the price per pack is 8% below the single pack price, measured across 27 boxes.