+$1K
$1,000.00
Flaaffy 48/133

Flaaffy 48/133 · Platinum

Platinum · 48/133 · Uncommon

Market price$1.64
In packs×0 packs
Normal
$1.64
Reverse
$10.69
PSA estimate
PSA 10
$3.28
×2
PSA 9
$1.89
×1.15
PSA 8
$1.31
×0.8
PSA 7
$0.98
×0.6

An estimate. Real PSA premiums vary widely by card.

Flaaffy 48/133 is a Uncommon card from the Pokémon TCG set Platinum (2009). Its US market price today is $1.64. That makes it number 68 of 133 priced cards in Platinum. A PSA 10 copy would be worth around $3.28 by our estimate.

Price history+9.3%2026-10-08 → 2026-11-22
$1.74$1.58$1.42
  1. 10-08 $1.50
  2. 10-09 $1.49
  3. 10-10 $1.49
  4. 10-11 $1.50
  5. 10-12 $1.52
  6. 10-13 $1.52
  7. 10-14 $1.52
  8. 10-15 $1.52
  9. 10-16 $1.52
  10. 10-17 $1.52
  11. 10-18 $1.52
  12. 10-19 $1.52
  13. 10-21 $1.52
  14. 10-22 $1.52
  15. 11-04 $1.59
  16. 11-05 $1.59
  17. 11-06 $1.59
  18. 11-07 $1.59
  19. 11-08 $1.59
  20. 11-09 $1.59
  21. 11-10 $1.59
  22. 11-11 $1.59
  23. 11-12 $1.59
  24. 11-13 $1.67
  25. 11-14 $1.67
  26. 11-15 $1.67
  27. 11-16 $1.67
  28. 11-17 $1.67
  29. 11-18 $1.67
  30. 11-19 $1.67
  31. 11-20 $1.67
  32. 11-21 $1.67
  33. 11-22 $1.64

Prices come from TCGplayer and Cardmarket via TCGdex, in US dollars.

Open a pack from this set

Questions

How much is Flaaffy 48/133 worth?
An ungraded Flaaffy from Platinum is worth about $1.64 on the US market today.
How much is Flaaffy 48/133 worth in PSA 10?
Around $3.28 by our estimate from the ungraded price; real graded sales vary.

More from Platinum